Scottsdale Flight Status (KSDL) - Live Arrivals & Departures
Thursday, 30 July 2026
Get real-time Scottsdale Airport (SDL) flight status below—arrivals and departures updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Scottsdale with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and catering as needed. For busy travel days in Arizona, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours. (Scottsdale Airport is a premier executive and general aviation airport serving the Phoenix–Scottsdale metro area, just 9 miles north of downtown Scottsdale.)
Arrivals
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| JTL321 | C56X | Heber Valley(KHCR) | 08:02 MDT | 08:23 MST |
| N6031F | P28A | Scottsdale(KSDL) | 06:36 MST | 08:21 MST |
| N345UH | R22 | (L 33.73273 -112.01929) | 08:12 MST | 08:21 MST |
| N98175 | C172 | Scottsdale(KSDL) | 08:03 MST | 08:15 MST |
| SCA42 | C172 | Prescott Rgnl/Ernest a Love Fld(KPRC) | 07:29 MST | 08:12 MST |
| SCA54 | C172 | Scottsdale(KSDL) | 06:14 MST | 08:09 MST |
| SCA29 | C172 | Scottsdale(KSDL) | 07:27 MST | 08:06 MST |
| N98175 | C172 | Scottsdale(KSDL) | 06:52 MST | 07:55 MST |
| SCA77 | C172 | Scottsdale(KSDL) | 07:08 MST | 07:52 MST |
| N47029 | C152 | Scottsdale(KSDL) | 07:01 MST | 07:51 MST |
| SCA18 | C172 | Cottonwood(P52) | 06:56 MST | 07:47 MST |
| N46349 | C172 | Scottsdale(KSDL) | 06:32 MST | 07:43 MST |
| SCA69 | C172 | Scottsdale(KSDL) | 06:28 MST | 07:41 MST |
| N84076 | C172 | Scottsdale(KSDL) | 06:47 MST | 07:40 MST |
| SCA43 | C172 | Scottsdale(KSDL) | 06:06 MST | 07:26 MST |
Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| SCA43 | C172 | () | 08:32a MST | 03:32p UTC |
| N227WA | PC12 | Flying Cloud(KFCM) | 08:27a MST | 10:32a CDT |
| N385U | TWEN | () | 08:25a MST | 03:32p UTC |
| SCA53 | C172 | () | 08:19a MST | 03:32p UTC |
| N79BK | SF50 | Afton Lincoln County/General Boyd L Eddins Fld(KAFO) | 08:18a MST | 09:32a MDT |
| JSX414 | E145 | Harry Reid Intl(KLAS) | 08:14a MST | 08:32a PDT |
| N98175 | C172 | Scottsdale(KSDL) | 08:03a MST | 08:15a MST |
| N800VP | S22T | Glendale Rgnl(KGEU) | 08:00a MST | 08:09a MST |
| JSX462 | E145 | Centennial(KAPA) | 07:54a MST | 09:32a MDT |
| SCA88 | C172 | () | 07:50a MST | 03:32p UTC |
| EJA127 | GL5T | John Wayne(KSNA) | 07:45a MST | 08:32a PDT |
| N7518Y | R22 | () | 07:44a MST | 03:32p UTC |
| N636DD | R44 | () | 07:42a MST | 03:32p UTC |
| N6513D | C172 | () | 07:38a MST | 03:32p UTC |
| N6097F | P28A | () | 07:38a MST | 03:32p UTC |
En Route/Scheduled to KSDL
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| EJA551 | C68A | John Wayne(KSNA) | 07:42a PDT | 08:32a MST |
| N13VE | SF50 | Centennial(KAPA) | 08:06a MDT | 08:32a MST |
| N853GR | E55P | John Wayne(KSNA) | 08:32a PDT | 08:32a MST |
| N269HP | LJ31 | Fresno Yosemite Intl(KFAT) | 08:32a PDT | 08:32a MST |
| WCC5 | B350 | Ravalli County(KHRF) | 08:20a MDT | 08:32a MST |
| N21SM | SF50 | Durango-La Plata County(KDRO) | 09:32a MDT | 08:32a MST |
| JSX1190 | AT46 | Santa Monica Muni(KSMO) | 08:32a PDT | 08:32a MST |
| JSX415 | E145 | Harry Reid Intl(KLAS) | 08:32a PDT | 08:32a MST |
| JSX401 | E145 | Hollywood Burbank Airport(KBUR) | 08:32a PDT | 08:32a MST |
| TCN760 | C750 | Opa-locka Executive(KOPF) | 10:08a EDT | 08:32a MST |
| EJA231 | CL60 | San Diego Intl(KSAN) | 08:32a PDT | 08:32a MST |
| PRE42 | C25B | Flying Cloud(KFCM) | 10:32a CDT | 08:32a MST |
| N9930B | PRM1 | Crater Lake/Klamath Rgnl(KLMT) | 08:32a PDT | 08:32a MST |
| DZR354 | LJ75 | Eppley Airfield(KOMA) | 10:32a CDT | 08:32a MST |
| VJA338 | CL30 | Portland Intl(KPDX) | 08:32a PDT | 08:32a MST |
Scheduled Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| JSX400 | E145 | Hollywood Burbank Airport(KBUR) | 08:32a MST | 08:32a PDT |
| EJA612 | C68A | Flagstaff Pulliam(KFLG) | 08:32a MST | 08:32a MST |
| JTL321 | C56X | Eagle County(KEGE) | 08:32a MST | 09:32a MDT |
| N94ML | E55P | Truckee-Tahoe(KTRK) | 08:32a MST | 08:32a PDT |
| N560DR | C56X | Los Angeles Intl(KLAX) | 08:32a MST | 08:32a PDT |
| EJA978 | C68A | Telluride Rgnl(KTEX) | 08:32a MST | 09:32a MDT |
| JSX476 | E135 | McClellan-Palomar(KCRQ) | 08:32a MST | 08:32a PDT |
| N7EA | C68A | Coeur D'Alene(KCOE) | 08:32a MST | 08:32a PDT |
| N255SH | C750 | Tuscaloosa National Airport(KTCL) | 08:32a MST | 10:32a CDT |
| CRE96 | C25C | Aspen-Pitkin County(KASE) | 08:32a MST | 09:32a MDT |
| EJA551 | C68A | San Jose Int'l(KSJC) | 08:32a MST | 08:32a PDT |
| JSX750 | E145 | John Wayne(KSNA) | 08:32a MST | 08:32a PDT |
| WCC5 | B350 | Tucson Intl(KTUS) | 08:32a MST | 08:32a MST |
| N849WC | PC12 | John Wayne(KSNA) | 08:32a MST | 08:32a PDT |
| N279CF | H25B | Oakland San Francisco Bay(KOAK) | 08:32a MST | 08:32a PDT |
How to Use This Live Flight Status
- Search by flight number in the box above.
- Compare scheduled vs. estimated times to check for weather or ATC delays.
- View real-time updates for arrivals and departures as they happen.
Scottsdale Airport (SDL) Essentials
Scottsdale Airport (IATA: SDL) is located about 9 miles north of downtown Scottsdale, Arizona. It is a dedicated executive and general aviation airport that does not host commercial airline service, making it a preferred gateway for private jet travelers in the Phoenix metro area.
Address: 15000 N Airport Dr, Scottsdale, AZ 85260.
FBO & Private Aviation Services
We coordinate directly with FBOs at Scottsdale Airport to arrange fueling, GPU, lav service, catering, hangar storage, and crew facilities. Our team also sets up ground transportation, hotel arrangements, and complete charter itineraries with aircraft options from light jets to heavy cabin aircraft.
Private Jet to/from Scottsdale — Popular Routes
- Los Angeles (LAX/VNY) ↔ Scottsdale (SDL) — frequent private operations
- Las Vegas (LAS) ↔ Scottsdale (SDL) — popular short hop
- Denver (DEN), Dallas (DFW), San Francisco (SFO), Salt Lake City (SLC) — common regional routes
Charter a Flight
Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.
FAQs
Does Scottsdale Airport have commercial airline service?
No. SDL is exclusively an executive and general aviation airport, catering to private jet and charter operations.
How far is Scottsdale Airport from downtown?
SDL is about 9 miles north of downtown Scottsdale, easily accessible via major roadways.
Can I track private jet flights here?
Yes—many private flights appear in the live feed, though some operators restrict public tracking for privacy reasons.
What FBO services are available at SDL?
FBOs at SDL provide fueling, catering, hangar space, ground handling, and crew amenities.
Do you arrange last-minute private flights?
Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.