Scottsdale Jet Charter
Largest Selection & Best Price Guarantee
Take advantage of top rated private jet charter flights between Scottsdale and nationwide with a Best Price Guarantee on every flight. Featuring the largest availability of local & regional aircraft, industry-wide empty legs To/From Scottsdale, and nationwide floating fleet jets with low one-way pricing.
Review a summary of the top 5-7 aircraft and charter quotes available for your Scottsdale flight. Quotes average lower than jet cards and jet memberships pricing. All with the charter industry’s trusted authority, Scottsdale Jet Charter.
Request Best Available Quotes for Your Trip
Your Private Aviation Partner in Scottsdale, Arizona
At Scottsdale Jet Charter Service, we redefine luxury and business travel by offering bespoke private jet experiences. Whether your journey is for business or leisure, our dedicated team, exceptional fleet, and unwavering commitment to excellence ensure your flight is seamless, comfortable, and extraordinary.
Discover Scottsdale with Us
Scottsdale, known for its stunning desert landscapes, world-class golf courses, and vibrant cultural scene, is a destination like no other. Whether you’re visiting for business or pleasure, Scottsdale Jet Charter Service ensures you arrive in style and luxury.
Why Choose Scottsdale Jet Charter?
Unmatched Comfort and Convenience
Skip the long security lines and crowded terminals. Enjoy personalized service from the moment you book to the moment you arrive at your destination. With us, you fly on your terms, with flexibility and convenience tailored to your schedule.Luxurious Fleet
Our state-of-the-art fleet of jets offers a range of options to suit your specific needs. Each aircraft is meticulously maintained and features luxurious amenities, ensuring a superior travel experience.Personalized Service
Every detail of your journey is customized to your preferences. From gourmet in-flight dining to tailored ground transportation, our team ensures your travel experience is uniquely yours.Commitment to Safety
Your safety is our top priority. Our aircraft and crew adhere to the highest safety standards and regulations. We employ experienced pilots and utilize advanced safety technology to guarantee a secure flight.
Scottsdale Jet Charter Services
Business Travel
Enhance your productivity and efficiency with our business jet charters. Conduct meetings in the air and reach your destination swiftly and comfortably, maximizing your valuable time.Leisure Travel
Transform your vacation into a luxurious escape from the moment you board. Whether it’s a family trip, romantic getaway, or adventure with friends, we ensure your journey is as enjoyable as your destination.Special Occasions
Celebrate life’s milestones in style. From weddings and anniversaries to birthdays and graduations, our charter services add a touch of elegance and excitement to your special moments.Empty Leg Flights
Take advantage of our cost-effective empty leg flights. Enjoy the luxury of private jet travel at a fraction of the cost by booking one-way return journeys.
Upcoming Scottsdale Empty Leg Flights and Specials
“When an empty leg matches up with a flight need, there is no better value in private flying.”
Scottsdale Empty Legs are current at the time of posting, subject to prior sale and continued availability.
IMPORTANT – Flights below can be quoted for any departure or arrival locations in the same general direction of flight.
Scottsdale Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
10/5 | 10/5 | Scottsdale AZ | Denver CO | Gulfstream GIV | Large cabin jet | 12900 | gb2 |
10/5 | 10/6 | Scottsdale AZ | Aspen CO | Challenger 350 | Super-midsize jet | 13900 | fbj |
10/5 | 10/6 | Scottsdale AZ | Clovis NM | Premier I | Light jet | 7900 | mk3 |
10/5 | 10/5 | Los Angeles CA | Scottsdale AZ | Citation X | Super-midsize jet | 10900 | cb |
10/6 | 10/6 | Scottsdale AZ | Coeur Delane ID | Learjet 60 | Midsize jet | 15900 | bu |
10/6 | 10/6 | Scottsdale AZ | Las Vegas NV | Citation VII | Light jet | 5900 | m2 |
10/6 | 10/8 | Scottsdale AZ | San Francisco CA | Gulfstream G200 | Super-midsize jet | 16900 | fg |
10/6 | 10/6 | El Paso TX | Scottsdale AZ | Learjet 60 | Midsize jet | 7900 | bu |
10/6 | 10/7 | Telluride CO | Scottsdale AZ | premier I | Light jet | 5900 | mk3 |
10/6 | 10/6 | Oakland CA | Scottsdale AZ | Challenger 350 | Super-midsize jet | 9900 | wk |
10/7 | 10/8 | Scottsdale AZ | Santa Fe NM | Premier I | Light jet | 6900 | mk3 |
10/7 | 10/7 | Omaha NB | Scottsdale AZ | Beechejt 400 | Light jet | 13900 | km |
10/8 | 10/8 | Scottsdale AZ | Teterboro NJ | Citation X | Super-midsize jet | 30900 | cb |
10/8 | 10/9 | Scottsdale AZ | Dallas TX | Challenger 350 | Super-midsize jet | 16900 | qk4 |
10/8 | 10/8 | Scottsdale AZ | Las Vegas NV | Challenger 604 | Large cabin jet | 10900 | db |
10/8 | 10/8 | Scottsdale AZ | Las Vegas NV | Gulfstream G450 | Large cabin jet | 10900 | wk |
10/8 | 10/8 | Teterboro NJ | Scottsdale AZ | Citation X | Super-midsize jet | 31900 | cb |
10/8 | 10/8 | Houston TX | Scottsdale AZ | Legacy 600 | Large cabin jet | 25900 | xb |
10/8 | 10/9 | Truckee CA | Scottsdale AZ | Hawker 400XP | Light jet | 8900 | tb |
10/9 | 10/9 | Teterboro NJ | Scottsdale AZ | Citation X | Super-midsize jet | 31900 | cb |
10/9 | 10/9 | Las Vegas CA | Scottsdale AZ | Challenger 604 | Large cabin jet | 10900 | db |
10/9 | 10/10 | Van Nuys CA | Scottsdale AZ | Challenger 350 | Super-midsize jet | 10900 | qk4 |
10/10 | 10/10 | Scottsdale AZ | Teterboro NJ | Citation X | Super-midsize jet | 30900 | cb |
10/10 | 10/11 | Scottsdale AZ | San Francisco CA | Citation CJ3 | Light jet | 24900 | qdk |
10/10 | 10/10 | Teterboro NJ | Scottsdale AZ | Citation X | Super-midsize jet | 31900 | cb |
10/11 | 10/11 | Scottsdale AZ | Teterboro NJ | Citation X | Super-midsize jet | 30900 | cb |
10/11 | 10/11 | Scottsdale AZ | Billings MT | Challenger 300 | Super-midsize jet | 17900 | qb1 |
10/11 | 10/11 | Scottsdale AZ | Vancouver Canada | Global 6000 | Global jet | 40900 | wk |
10/11 | 10/11 | Teterboro NJ | Scottsdale AZ | Citation X | Super-midsize jet | 31900 | cb |
10/11 | 10/11 | Las Vegas CA | Scottsdale AZ | Learjet 60 | Midsize jet | 6900 | db |
10/11 | 10/12 | Los Angeles CA | Scottsdale AZ | Gulfstream G200 | Super-midsize jet | 9900 | kq1 |
10/11 | 10/12 | Burbank CA | Scottsdale AZ | Citation XLS | Midsize jet | 6900 | qb1 |
10/11 | 10/12 | Kelowna Canada | Scottsdale AZ | Hawker 400XP | Light jet | 15900 | tb |
10/12 | 10/12 | Scottsdale AZ | Teterboro NJ | Citation X | Super-midsize jet | 30900 | cb |
10/12 | 10/13 | Scottsdale AZ | Van Nuys CA | Citation CJ2 | Light jet | 6900 | tb |
10/12 | 10/12 | Scottsdale AZ | Albuquerque NM | Learjet 45 | Midsize jet | 9900 | km |
10/12 | 10/12 | Teterboro NJ | Scottsdale AZ | Citation X | Super-midsize jet | 31900 | db |
10/12 | 10/12 | Chicago IL | Scottsdale AZ | Hawker 400XP | Light jets | 18900 | fz |
10/12 | 10/13 | Bozeman MT | Scottsdale AZ | Premier I | Light jets | 8900 | no |
10/12 | 10/12 | Denver CO | Scottsdale AZ | Gulfstream G200 | Super-midsize jet | 12900 | km |
10/13 | 10/13 | Scottsdale AZ | Coeur Delane ID | Phenom 300 | Light jet | 17900 | qb1 |
10/13 | 10/14 | Scottsdale AZ | Las Vegas NV | Beechjet 400 | Light jet | 6900 | fk4 |
10/13 | 10/14 | Scottsdale AZ | Chicago IL | Hawker 850 | Midsize jet | 19500 | eqb |
10/13 | 10/13 | Scottsdale AZ | Las Vegas NV | Learjet 60 | Midsize jet | 7900 | db |
10/13 | 10/13 | Janesville WI | Scottsdale AZ | Hawker 850XP | Midsize jet | 20900 | td |
10/13 | 10/14 | Santa Ana CA | Scottsdale AZ | Challenger 350 | Super-midsize jet | 10900 | qk4 |
10/14 | 10/15 | Scottsdale AZ | Trenton NJ | Falcon 2000 | Long range jet | 48900 | bd4 |
10/14 | 10/15 | Scottsdale AZ | Los Angeles CA | Gulfstream G200 | Super-midsize jet | 9900 | kq |
10/14 | 10/15 | Scottsdale AZ | Aspen CO | Premier I | Light jet | 6900 | mk3 |
10/14 | 10/15 | Carlsbad CA | Scottsdale AZ | Phenom 100 | Light jet | 6900 | pk |
10/14 | 10/15 | Salt Lake City UT | Scottsdale AZ | Pilatus PC12 | Exec. turboprop | 7900 | dc |
10/15 | 10/15 | Omaha NB | Scottsdale AZ | Learjet 45XR | Midsize jet | 13900 | km |
10/15 | 10/16 | Charlotte NC | Scottsdale AZ | Challenger 605 | Large cabin jet | 37900 | qb1 |
10/16 | 10/18 | Scottsdale AZ | Dallas TX | Hawker 400XP | Light jet | 12900 | fz |
10/16 | 10/17 | Scottsdale AZ | Ogden UT | Pilatus PC12 | Exec. turboprop | 7900 | dc |
10/16 | 10/18 | Winnipeg Canada | Scottsdale AZ | Gulfstream G200 | Super-midsize jet | 24900 | qk4 |
10/16 | 10/17 | San Antonio TX | Scottsdale AZ | Beechjet 400 | Light jet | 11900 | fk4 |
10/17 | 10/17 | Las Vegas CA | Scottsdale AZ | Learjet 60 | Midsize jet | 6900 | db |
10/18 | 10/18 | Scottsdale AZ | San Marcos TX | Citation Longitude | Super-midsize jet | 16900 | ub5 |
10/18 | 10/19 | Scottsdale AZ | Carlsbad CA | Phenom 100 | Light jet | 6900 | pk |
10/18 | 10/18 | Scottsdale AZ | Las Vegas NV | Learjet 60 | Midsize jet | 5900 | db |
10/18 | 10/21 | Lubbock TX | Scottsdale AZ | Learjet 60 | Midsize jet | 12900 | eb |
10/18 | 10/19 | Las Vegas CA | Scottsdale AZ | Eclipse 500 | Light jet | 5900 | qk4 |
10/18 | 10/18 | Van Nuys CA | Scottsdale AZ | Phenom 100 | Light jet | 6900 | tb7 |
10/19 | 10/20 | Scottsdale AZ | Brainerd MN | Phenom 300 | Light jet | 17900 | qb1 |
10/19 | 10/19 | Las Vegas CA | Scottsdale AZ | Hawker 900XP | Midsize jet | 6900 | db |
10/20 | 10/21 | Scottsdale AZ | Santa Fe NM | Hawker 800XP | Midsize jet | 6900 | cbb |
10/20 | 10/20 | Scottsdale AZ | Carlsbad CA | Prmeir I | Light jet | 5900 | qb1 |
10/20 | 10/21 | Scottsdale AZ | San Diego CA | Challenger 350 | Super-midsize jet | 9900 | qk4 |
10/20 | 10/20 | Scottsdale AZ | Las Vegas NV | Hawker 900XP | Midsize jet | 6900 | db |
10/20 | 10/21 | Santa Ana CA | Scottsdale AZ | Citation CJ2 | Light jet | 5900 | eb1 |
10/22 | 10/23 | Scottsdale AZ | Seattle WA | Hawker 400XP | Light jet | 15900 | tb |
10/22 | 10/24 | Chicago IL | Scottsdale AZ | Learjet 45XR | Midsize jet | 19900 | bb2 |
10/23 | 10/23 | Scottsdale AZ | Santa Ana CA | Phenom 300 | Light jet | 11900 | hb2 |
10/23 | 10/23 | Janesville WI | Scottsdale AZ | Challenger 300 | Super-midsize jet | 24900 | td |
10/24 | 10/25 | Scottsdale AZ | Carlsbad CA | Citation CJ1 | Light jet | 5900 | qb6 |
10/24 | 10/25 | Scottsdale AZ | Alberta Canada | Hawker 400XP | Light jet | 15900 | tb |
10/24 | 10/25 | Los Angeles CA | Scottsdale AZ | Gulfstream G200 | Super-midsize jet | 9900 | qk4 |
10/25 | 10/27 | Scottsdale AZ | Carlsbad CA | Citation CJ2 | Light jet | 5900 | eb1 |
10/25 | 10/26 | Palm Springs CA | Scottsdale AZ | Hawker 400XP | Light jet | 18900 | fz |
10/26 | 10/27 | Scottsdale AZ | Los Angeles CA | Gulfstream G200 | Super-midsize jet | 9900 | kq2 |
10/26 | 10/26 | Scottsdale AZ | Chicago IL | Hawker 400XP | Light jet | 17900 | fz |
10/26 | 10/26 | Las Vegas CA | Scottsdale AZ | Hawker 800XP | Midsize jet | 6900 | db |
10/26 | 10/27 | Houston TX | Scottsdale AZ | Hawker 400XP | Light jet | 14900 | tb |
10/28 | 10/28 | Scottsdale AZ | Las Vegas NV | Hawker 900XP | Midsize jet | 6900 | db |
10/28 | 10/28 | Las Vegas CA | Scottsdale AZ | Learjet 60 | Midsize jet | 5900 | db |
10/29 | 10/29 | Santa Ana CA | Scottsdale AZ | Phenom 300 | Light jet | 11900 | hb2 |
10/30 | 10/30 | Scottsdale AZ | St Louis MO | Hawker 850XP | Midsize jet | 15900 | db3 |
11/2 | 11/2 | Las Vegas CA | Scottsdale AZ | Hawker 900XP | Midsize jet | 6900 | db |
11/3 | 11/4 | Scottsdale AZ | Durango CA | Hawker 400XP | Light jet | 5900 | tb |
11/3 | 11/3 | Scottsdale AZ | Las Vegas NV | Hawker 900XP | Midsize jet | 6900 | db |
11/4 | 11/5 | Tuscon AZ | Scottsdale AZ | Hawker 400XP | Light jet | 3900 | tb |
More empty legs and discounted flight options for Scottsdale are available. Submit the request form at the top, call (888) 701-3843 or email your routing & date(s).
Local Charter Aircraft Based at or near Scottsdale
Ultra Long Range | Heavy Jet | Super-Mid Jet | Mid Jet | Light Jet | Very Light Jet | Turboprop |
---|---|---|---|---|---|---|
GULFSTREAM G-V | CHALLENGER 605 | CITATION X | HAWKER 850XP | CITATION CJ4 | ECLIPSE 500 | CESSNA GRAND CARAVAN |
CHALLENGER 850 | HAWKER 4000 | CITATION XLS | PREMIER 1 | ECLIPSE 500 | CESSNA GRAND CARAVAN | |
CHALLENGER 350 | GULFSTREAM G200 | LEARJET 60 | CITATION CJ4 | HONDAJET | CESSNA GRAND CARAVAN | |
CHALLENGER 604 | CHALLENGER 350 | LEARJET 45XR | PHENOM 300 | HONDAJET | CESSNA GRAND CARAVAN | |
CHALLENGER 604 | CITATION X | CITATION XLS+ | CITATION CJ1 | CESSNA GRAND CARAVAN | ||
GULFSTREAM G-IV SP | CITATION X | LEARJET 60 | PREMIER 1A | CESSNA GRAND CARAVAN | ||
CHALLENGER 850 | HAWKER 4000 | CITATION XLS | CITATION CJ1 | KING AIR 350 | ||
GULFSTREAM G-IV SP | CITATION LATITUDE | LEARJET 45XR | PREMIER 1 | PILATUS PC-12 | ||
CITATION XLS+ | PREMIER 1 | PILATUS PC-12 | ||||
LEARJET 60 | PREMIER 1 | KING AIR 200 | ||||
LEARJET 60 | PREMIER 1A | KING AIR B200 | ||||
LEARJET 60 | BEECHJET 400 | KING AIR B200 | ||||
LEARJET 60 | CITATION CJ3 | KING AIR 200 | ||||
LEARJET 45XR | CITATION CJ1 | |||||
LEARJET 45XR | PREMIER 1 | |||||
HAWKER 800XP | HAWKER 400XP | |||||
CITATION CJ4 | ||||||
CITATION CJ4 | ||||||
PILATUS PC-24 | ||||||
PILATUS PC-24 | ||||||
PHENOM 300 |
Floating Fleet Jets To/From Scottsdale & Nationwide
What is a Floating Fleet?
Floating fleets are the fastest-growing segment of private jet charter. Different from aircraft traditionally based at a particular airport, floating fleet jets do not need to come and go from a base airport, incurring that additional cost. Floating fleet jets schedule point-to-point charter flights around the country, with lower one-way pricing. They connect a string of charter flights, keeping costs down. Those savings are reflected in lower charter quotes. These floating fleet jets are also used by nearly all jet card and membership programs, helping to improve the profit margins for those programs.
Long Range Jets | Heavy Jets | Super-Midsize Jets | Midsize Jets | Light Jets |
---|---|---|---|---|
Testing Gulfstream G650 | Gulfstream G450/400 (2) | Praetor 600 | Citation Latitude | Phenom 300 (21) |
Gulfstream G600 | Gulfstream G-V (12) | Praetor 500 | Citation XLS Gen2 (2) | Phenom 100 (3) |
Gulfstream G550 (2) | Gulfstream G-IV SP (41) | Citation Longitude (5) | Citation XLS/XLS+ (22) | Nextant 400XTi (6) |
Gulfstream G500 | Falcon 900/900B (7) | Citation Sovereign+ (4) | Citation Excel (31) | Hawker 400XP (5) |
Falcon 7X | Falcon 2000 (2) | Citation X (91) | Hawker 800XP (36) | Learjet 40XR (4) |
Global 6000 (2) | Challenger 300/350 (17) | Learjet 60/60XR (32) | Citation Encore (13) | |
Global Express (8) | Gulfstream G200 (2) | Citation Ultra (5) | ||
Challenger 850 (4) | Falcon 50/50EX (15) | Citation CJ3/CJ3+ (17) | ||
Challenger 650 (3) | Hawker 1000 (7) | Citation CJ1 (5) | ||
Challenger 604 (4) | Citation Bravo (2) | |||
Challenger 601 (3) | HondaJet Elite (2) |
Scottsdale Jet Charter Quotes & Pricing
Average charter quote pricing is significantly better than jet cards or membership programs rates.
- No fees for memberships, deposits or buy-ins
- Top pricing and selection in the Industry
- Review a summary of best available quotes and information
- Quotes are total all-included and guaranteed
The only one in the industry – the New Flight Charters Best Price Guarantee ensures you’re getting the best price available in the entire market for your flight.
Aircraft Category | Typical Aircraft | Hourly Occupied Average Costs Past 6 months | ||
---|---|---|---|---|
Executive Turboprops | King Air 350 | King Air B200 | Pilatus PC-12 | $4,777 | ||
Light Jet | Phenom 300 | Citation CJ3 | Citation Ultra | Hawker 400XP | Learjet 40XR | $5,478 | ||
Midsize Jet | Citation Latitude | Citation XLS | Citation Excel | Learjet 60XR | Hawker 800XP | $6,922 | ||
Super-Midsize Jet | Citation Longitude | Challenger 300 | Citation X | Citation Sovereign | Falcon 50EX | $8,090 | ||
Heavy Jets - Domestic | Gulfstream IV-SP | Gulfstream 450 | Challenger 604/605 | Falcon 900EX | Falcon 2000 | $11,230 | ||
Heavy Jets - International | Gulfstream IV-SP | Gulfstream 450 | Challenger 604/605 | Falcon 900EX | Falcon 2000 | $12,310 | ||
6-month average costs noted, quotes may be higher or lower, and will be guaranteed for best price in the market |
Safety; A Perfect Safety Record
Scottsdale boasts a perfect safety record since it’s inception, 2004.
There have been no accidents, no FAA-recordable incidents, no FAA notices or corrective action from any flights arranged by Scottsdale Jet Charter.
The Managers Overseeing Your Charter Arrangement
Safety starts and ends with people, whatever the safety subject or practice. Pilots, maintenance, tracking, operations, decision making, flight management & coordinating, communication — The most important component of a charter brokerage or operator is the people. That affects all else.
Scottsdale Jet Charter & New Flight Charters is renowned for retaining the top industry professionals with a superior work environment, the industry’s highest compensation structure, and a 20-year history of success and profitability. We demand, and reward, the highest service level in the industry.
Experience | 20 years of industry leading service, and the most tenured expert team in charter. | |
Expertise | Senior management with career experience, multiple facets of aviation and private charter from the flight deck to the front office. | |
Authority | The most-accredited charter broker worldwide. Carrying 12 separate accreditations including ARGUS, WYVERN, and an A+ Rating. | |
Trustworthy | A registered US Government Contractor, serving former US Presidents, Fortune 500 Companies, Celebrities, Presidential Campaigns, Family Offices. |
Expertise and Experience result in Authority and Trust
Management Team:
- 102 Years of Chartering Experience
- 76 Years of FAA-Certified Aviation Experience
- 114 Years of Executive Management Experience
- Over 34,200 Hours Personal Flight Experience
Senior Charter Managers;
- Rick Colson, Founder & President; 20 years managing charters, 23 years instrument rated private pilot, 10 years aircraft owner/manager, 9 years private aviation consulting.
- Blake Smith, Charter Manager 20 years, 27 years United Airlines Captain; Boeing 777, Boeing 737, Airbus A320. Former charter pilot and Mesa Airlines Captain.
- Mark Baroni, Charter Manager 7 years, Southwest Airlines Captain; Boeing 737. Retired US Air Force Officer and Pilot; Air Force Instructor Pilot, US Presidential Travel Advance Agent, Director-Air Force Wing Flight Safety Program, Master’s Degree in Aerospace Operations.
- Nanette Poorman, Charter Manager; 19 years managing charters, formerly a Corporate Operations Director.
- Michelle Murphy, Charter Manager; 17 years managing charters, formerly a Corporate Regional Manager.
- Malachi O’Neill, Charter Manager 8 years, former charter operator Mountain Aviation Vice President and Operations Manager, Commercial-rated Pilot, Certified FAA Flight Instructor, FAA Certified Aircraft Dispatcher.
Safety Philosophy and Practice
With management’s career aviation expertise and experience, air charter safety is treated a bit differently than most charter brokers, and many operators.
From the senior team’s experience and first-hand active role in flight safety, Scottsdale Jet Charter employs a comprehensive, macro view in evaluating air charter safety, and aircraft & operator options for each trip.
Similar to an aircraft-operator’s Safety Management System (SMS), which normally has a comprehensive view; four separate components with multiple sub-components for each one, you cannot rely solely on or blindly trust one source, program or method.
You must understand the overall environment, all sources of information, and the intangible operator safety cultures, included but not limited to FAA oversight & reports on operators, the independent auditors themselves ARGUS, WYVERN, ACSF (Air Charter Safety Foundation) and IS-BAO (International Standard for Business Aircraft Operations). Plus your own personal experiences with an aircraft operator and their personnel over many years, which is often a key factor in your charter flight safety and experience.
Scottsdale Jet Charter is audited and rated by both the industry safety audit leaders- ARGUS and WYVERN, as a registered and authorized broker. And as such accesses operator, aircraft and pilot details, reports and history from both…the ability to confirm an ARGUS Gold/Platinum, and/or WYVERN Compliant flight.
It is the confluence of all these that provide the best overall information for decision making.
Charter clients rest assured knowing their professional long term broker has a history with a particular operator and/or aircraft and therefor is a ‘known entity’, and in this case has 20 years of chartering thousands of aircraft and hundreds of operators. Instead of some jet card and membership flights, or newer brokers, using an aircraft or operator for the first time.
A proud member of the Air Charter Safety Foundation (ACSF), when Scottsdale Jet Charter/New Flight Charters developed a Risk Management guide for charter flyers, Five Questions For Your Air Charter Service, the ACSF requested rights to publish under their name for members, and online for the flying public.
Best Price Guarantee
What is the Best Price Guarantee?
The only one in the industry, Scottsdale Jet Charters guarantees you’re getting the best price in the market. If you should receive a better, qualified quote for the same trip, Scottsdale Jet Charter will beat it or pay you $1000 cash.
What does the Best Price Guarantee apply to?
The Best Price Guarantee covers all private aircraft charters within, to, or from the U.S., booked through Scottsdale Jet Charter. You won’t find a more comprehensive or better-supported price guarantee available from any other private air charter service today.
How do I take advantage of the Best Price Guarantee?
Just call Scottsdale Jet Charter (888-701-3843) within 48 hours of booking and forward the quote to your charter manager. Qualified quotes are prepared written offers for the same itinerary and size/type aircraft.
Contact Scottsdale Jet Charter
Contact Scottsdale Jet Charter, a service of New Flight Charters;
- (888) 701-3843
- Request Form
Scottsdale Jet Charter private jet flights depart from:
Signature Flight Support