Flight Status for Scottsdale
Monday, 01 September 2025Arrivals
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
N200SG | FA50 | Daugherty Field(KLGB) | 18:48 PDT | 19:48 MST |
N785B | S22T | Phoenix-Mesa Gateway(KIWA) | 19:02 MST | 19:22 MST |
JSX411 | E145 | Harry Reid Intl(KLAS) | 18:18 PDT | 19:02 MST |
SCA18 | C172 | Scottsdale(KSDL) | 17:23 MST | 18:57 MST |
N518AF | P28A | Scottsdale(KSDL) | 15:42 MST | 18:49 MST |
SCA75 | C172 | Eloy Muni(E60) | 17:02 MST | 18:45 MST |
N268JM | SF50 | McClellan-Palomar(KCRQ) | 17:32 PDT | 18:44 MST |
N113AZ | ASTR | Flagstaff Pulliam(KFLG) | 18:18 MST | 18:38 MST |
N519AF | P28A | Scottsdale(KSDL) | 16:16 MST | 18:37 MST |
N7EA | C68A | McClellan-Palomar(KCRQ) | 17:42 PDT | 18:32 MST |
N505AF | P28A | Tucson Intl(KTUS) | 17:02 MST | 18:13 MST |
N888DH | CL60 | Teterboro(KTEB) | 16:16 EDT | 17:53 MST |
N522RK | S22T | McClellan-Palomar(KCRQ) | 15:56 PDT | 17:43 MST |
N523AF | P28A | Scottsdale(KSDL) | 15:34 MST | 17:41 MST |
EJA598 | C68A | Reno/Tahoe Intl(KRNO) | 15:56 PDT | 17:20 MST |
Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
N523AF | P28A | () | 06:39p MST | 02:55a UTC |
LXJ417 | E545 | Coeur D'Alene/Pappy Boyington Fld(KCOE) | 05:59p MST | 07:55p PDT |
EJA979 | C68A | Durango-La Plata County(KDRO) | 05:45p MST | 07:32p MDT |
SCA18 | C172 | Scottsdale(KSDL) | 05:23p MST | 06:57p MST |
EJA112 | GL5T | Aspen-Pitkin County(KASE) | 04:55p MST | 07:02p MDT |
N9629J | P28A | Falcon Fld(KFFZ) | 04:23p MST | 04:33p MST |
SCA75 | C172 | Eloy Muni(E60) | 04:22p MST | 04:56p MST |
N519AF | P28A | Scottsdale(KSDL) | 04:16p MST | 06:37p MST |
JSX410 | E135 | Harry Reid Intl(KLAS) | 04:05p MST | 04:48p PDT |
N505AF | P28A | Tucson Intl(KTUS) | 03:47p MST | 04:54p MST |
N518AF | P28A | Scottsdale(KSDL) | 03:42p MST | 06:49p MST |
N523AF | P28A | Scottsdale(KSDL) | 03:34p MST | 05:41p MST |
N785B | S22T | Phoenix-Mesa Gateway(KIWA) | 03:33p MST | 03:45p MST |
N7EA | C68A | McClellan-Palomar(KCRQ) | 03:26p MST | 04:21p PDT |
EJA630 | C68A | Cabo San Lucas Int'l(MMSL) | 03:22p MST | 05:22p MST |
En Route/Scheduled to KSDL
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
N927JC | PC12 | Black Rock City(88NV) | 05:55p PDT | 07:55p MST |
JSX477 | E145 | McClellan-Palomar(KCRQ) | 07:55p PDT | 07:55p MST |
ERU73 | C172 | Prescott Rgnl/Ernest a Love Fld(KPRC) | 07:55p MST | 07:55p MST |
EJA807 | C700 | Flagstaff Pulliam(KFLG) | 07:55p MST | 07:55p MST |
KOW992 | C750 | Fort Worth Meacham Intl(KFTW) | 09:55p CDT | 07:55p MST |
EJA783 | CL30 | Dallas Love Fld(KDAL) | 09:55p CDT | 07:55p MST |
EJA507 | C68A | McClellan-Palomar(KCRQ) | 07:55p PDT | 07:55p MST |
N64FB | BE30 | Sacramento Mather(KMHR) | 07:55p PDT | 07:55p MST |
N5329Q | P46T | Southwest Wyoming Regional(KRKS) | 08:55p MDT | 07:55p MST |
EJA754 | CL30 | Aspen-Pitkin County(KASE) | 08:55p MDT | 07:55p MST |
N611AK | P46T | Four Corners Rgnl(KFMN) | 08:55p MDT | 07:55p MST |
N797CS | CL30 | McClellan-Palomar(KCRQ) | 07:55p PDT | 07:55p MST |
JSX407 | E145 | Harry Reid Intl(KLAS) | 07:55p PDT | 07:55p MST |
N51GM | PRM1 | John Wayne(KSNA) | 07:55p PDT | 07:55p MST |
EJA800 | C700 | Flagstaff Pulliam(KFLG) | 07:55p MST | 07:55p MST |
Scheduled Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
N3345M | M20P | Winslow-Lindbergh Rgnl(KINW) | 07:55p MST | 07:55p MST |
N200SG | FA50 | Dallas Love Fld(KDAL) | 07:55p MST | 09:55p CDT |
VJT813 | GLEX | Marseille Provence(LFML) | 07:55p MST | 04:55a CEST |
N125XP | H25B | St Paul Holman Fld(KSTP) | 07:55p MST | 09:55p CDT |
N3345M | M20P | Telluride Rgnl(KTEX) | 07:55p MST | 08:55p MDT |
EJA598 | C68A | Truckee-Tahoe(KTRK) | 07:55p MST | 07:55p PDT |
JSX470 | E145 | Rocky Mtn Metropolitan(KBJC) | 07:55p MST | 08:55p MDT |
N797CS | CL30 | McClellan-Palomar(KCRQ) | 07:55p MST | 07:55p PDT |
EJA531 | C68A | Harry Reid Intl(KLAS) | 07:55p MST | 07:55p PDT |
JSX406 | E145 | Harry Reid Intl(KLAS) | 07:55p MST | 07:55p PDT |
KOW992 | C750 | Milwaukee Mitchell Intl Airport(KMKE) | 07:55p MST | 09:55p CDT |
KOW998 | C750 | Milwaukee Mitchell Intl Airport(KMKE) | 07:55p MST | 09:55p CDT |
EJA783 | CL30 | Flagstaff Pulliam(KFLG) | 07:55p MST | 07:55p MST |
N33AA | SF50 | John Wayne(KSNA) | 07:55p MST | 07:55p PDT |
EJA507 | C68A | Lancaster(KLNS) | 07:55p MST | 10:55p EDT |