Scottsdale Flight Status (KSDL) - Live Arrivals & Departures
Thursday, 16 October 2025
Get real-time Scottsdale Airport (SDL) flight status below—arrivals and departures updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Scottsdale with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and catering as needed. For busy travel days in Arizona, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours. (Scottsdale Airport is a premier executive and general aviation airport serving the Phoenix–Scottsdale metro area, just 9 miles north of downtown Scottsdale.)
Arrivals
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
N505AF | P28A | Scottsdale(KSDL) | 23:44 MST | 02:52 MST |
N513AF | P28A | Scottsdale(KSDL) | 01:05 MST | 02:45 MST |
N5582G | C150 | Kingman(KIGM) | 00:27 MST | 02:13 MST |
JLG806 | H25B | Spokane Intl(KGEG) | 22:24 PDT | 00:34 MST |
N720MH | PRM1 | Wiley Post(KPWA) | 00:16 CDT | 00:20 MST |
LXJ317 | E545 | Phoenix Sky Harbor Intl(KPHX) | 23:30 MST | 23:38 MST |
N810BE | C560 | Centennial(KAPA) | 22:45 MDT | 23:29 MST |
N505AF | P28A | Ak-Chin Rgnl(A39) | 22:33 MST | 22:58 MST |
LXJ476 | E545 | Spirit of St Louis(KSUS) | 21:51 CDT | 22:49 MST |
JRE868 | C56X | Chicago O'Hare Intl(KORD) | 20:28 CDT | 22:46 MST |
N513AF | P28A | Phoenix Deer Valley(KDVT) | 22:21 MST | 22:35 MST |
SCA75 | C172 | Phoenix Deer Valley(KDVT) | 22:08 MST | 22:18 MST |
N9CU | F900 | Addison(KADS) | 22:13 CDT | 22:13 MST |
N523AF | P28A | Scottsdale(KSDL) | 19:55 MST | 21:57 MST |
N826KS | C172 | Tucson Intl(KTUS) | 20:47 MST | 21:54 MST |
Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
N513AF | P28A | Scottsdale(KSDL) | 01:05a MST | 02:45a MST |
JLG806 | H25B | Phoenix Goodyear(KGYR) | 12:58a MST | 01:07a MST |
N810BE | C560 | Van Nuys(KVNY) | 12:01a MST | 01:09a PDT |
N505AF | P28A | Scottsdale(KSDL) | 11:44p MST | 02:52a MST |
N826KS | C172 | Falcon Fld(KFFZ) | 10:00p MST | 10:08p MST |
N513AF | P28A | Phoenix Deer Valley(KDVT) | 09:43p MST | 09:52p MST |
N505AF | P28A | Ak-Chin Rgnl(A39) | 08:50p MST | 10:11p MST |
SCA75 | C172 | Phoenix Deer Valley(KDVT) | 08:24p MST | 08:41p MST |
SCA47 | C172 | Scottsdale(KSDL) | 08:12p MST | 08:18p MST |
SCA47 | C172 | Scottsdale(KSDL) | 08:02p MST | 08:07p MST |
N523AF | P28A | Scottsdale(KSDL) | 07:55p MST | 09:57p MST |
N853GR | E55P | John Wayne(KSNA) | 07:55p MST | 08:54p PDT |
SCA47 | C172 | Scottsdale(KSDL) | 07:53p MST | 07:58p MST |
SCA47 | C172 | Scottsdale(KSDL) | 07:42p MST | 07:47p MST |
LXJ535 | CL30 | Los Angeles Intl(KLAX) | 07:38p MST | 08:41p PDT |
En Route/Scheduled to KSDL
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
CRE96 | C25C | San Francisco Int'l(KSFO) | 02:52a PDT | 02:52a MST |
N707SG | CL35 | Flagstaff Pulliam(KFLG) | 02:52a MST | 02:52a MST |
XSR722 | CL35 | Wheeler Downtown(KMKC) | 04:52a CDT | 02:52a MST |
N42G | FA10 | Missoula Montana(KMSO) | 03:52a MDT | 02:52a MST |
JSX750 | E145 | Dallas Love Fld(KDAL) | 04:52a CDT | 02:52a MST |
N4884M | TBM8 | Craig-Moffat(KCAG) | 03:52a MDT | 02:52a MST |
EJA633 | C68A | Aspen-Pitkin County(KASE) | 03:52a MDT | 02:52a MST |
LXJ355 | E55P | San Angelo Rgnl(KSJT) | 04:52a CDT | 02:52a MST |
FFL1414 | F2TH | Reagan National(KDCA) | 05:52a EDT | 02:52a MST |
JSX401 | E145 | Hollywood Burbank Airport(KBUR) | 02:52a PDT | 02:52a MST |
EJA611 | C56X | Reno/Tahoe Intl(KRNO) | 02:52a PDT | 02:52a MST |
CYO491 | LJ60 | Coeur D'Alene/Pappy Boyington Fld(KCOE) | 02:52a PDT | 02:52a MST |
EJA302 | E55P | St George Rgnl(KSGU) | 03:52a MDT | 02:52a MST |
JSX409 | E145 | Harry Reid Intl(KLAS) | 02:52a PDT | 02:52a MST |
EJM134 | C56X | Reno/Tahoe Intl(KRNO) | 02:52a PDT | 02:52a MST |
Scheduled Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
EJA870 | C700 | Los Angeles Intl(KLAX) | 02:52a MST | 02:52a PDT |
EJA949 | C68A | Baltimore/Washington Intl(KBWI) | 02:52a MST | 05:52a EDT |
EJA775 | CL30 | Kissimmee Gateway(KISM) | 02:52a MST | 05:52a EDT |
N678SS | BE20 | Show Low Rgnl(KSOW) | 02:52a MST | 02:52a MST |
LXJ220 | CL35 | Teterboro(KTEB) | 02:52a MST | 05:52a EDT |
JSX400 | E145 | Hollywood Burbank Airport(KBUR) | 02:52a MST | 02:52a PDT |
TCN100 | C750 | Henderson Exec(KHND) | 02:52a MST | 02:52a PDT |
JSX462 | E145 | Centennial(KAPA) | 02:52a MST | 03:52a MDT |
N698RS | CL60 | Provo Muni(KPVU) | 02:52a MST | 03:52a MDT |
N1007E | C56X | Reno/Tahoe Intl(KRNO) | 02:52a MST | 02:52a PDT |
N1TD | GLF4 | San Diego Intl(KSAN) | 02:52a MST | 02:52a PDT |
JSX408 | E145 | Harry Reid Intl(KLAS) | 02:52a MST | 02:52a PDT |
XSR722 | CL35 | Gunnison Regional(KGUC) | 02:52a MST | 03:52a MDT |
JSX476 | E145 | McClellan-Palomar(KCRQ) | 02:52a MST | 02:52a PDT |
EJA214 | CL60 | Hollywood Burbank Airport(KBUR) | 02:52a MST | 02:52a PDT |
How to Use This Live Flight Status
- Search by flight number in the box above.
- Compare scheduled vs. estimated times to check for weather or ATC delays.
- View real-time updates for arrivals and departures as they happen.
Scottsdale Airport (SDL) Essentials
Scottsdale Airport (IATA: SDL) is located about 9 miles north of downtown Scottsdale, Arizona. It is a dedicated executive and general aviation airport that does not host commercial airline service, making it a preferred gateway for private jet travelers in the Phoenix metro area.
Address: 15000 N Airport Dr, Scottsdale, AZ 85260.
FBO & Private Aviation Services
We coordinate directly with FBOs at Scottsdale Airport to arrange fueling, GPU, lav service, catering, hangar storage, and crew facilities. Our team also sets up ground transportation, hotel arrangements, and complete charter itineraries with aircraft options from light jets to heavy cabin aircraft.
Private Jet to/from Scottsdale — Popular Routes
- Los Angeles (LAX/VNY) ↔ Scottsdale (SDL) — frequent private operations
- Las Vegas (LAS) ↔ Scottsdale (SDL) — popular short hop
- Denver (DEN), Dallas (DFW), San Francisco (SFO), Salt Lake City (SLC) — common regional routes
Charter a Flight
Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.
FAQs
Does Scottsdale Airport have commercial airline service?
No. SDL is exclusively an executive and general aviation airport, catering to private jet and charter operations.
How far is Scottsdale Airport from downtown?
SDL is about 9 miles north of downtown Scottsdale, easily accessible via major roadways.
Can I track private jet flights here?
Yes—many private flights appear in the live feed, though some operators restrict public tracking for privacy reasons.
What FBO services are available at SDL?
FBOs at SDL provide fueling, catering, hangar space, ground handling, and crew amenities.
Do you arrange last-minute private flights?
Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.