Scottsdale Flight Status (KSDL) - Live Arrivals & Departures
Tuesday, 03 November 2026
Get real-time Scottsdale Airport (SDL) flight status below—arrivals and departures updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Scottsdale with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and catering as needed. For busy travel days in Arizona, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours. (Scottsdale Airport is a premier executive and general aviation airport serving the Phoenix–Scottsdale metro area, just 9 miles north of downtown Scottsdale.)
Arrivals
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| SCA40 | C172 | Henderson Exec(KHND) | 19:50 PST | 22:52 MST |
| N6031F | P28A | Scottsdale(KSDL) | 20:00 MST | 22:13 MST |
| SCA42 | C172 | Scottsdale(KSDL) | 18:47 MST | 22:04 MST |
| SCA35 | C172 | Scottsdale(KSDL) | 19:31 MST | 21:57 MST |
| N6097F | P28A | Phoenix Deer Valley(KDVT) | 21:28 MST | 21:38 MST |
| N1720T | P28A | North Las Vegas(KVGT) | 18:11 PST | 21:29 MST |
| N808LF | AS50 | Hh Scottsdale Osborn(AZ96) | 21:04 MST | 21:10 MST |
| SCA14 | C172 | Scottsdale(KSDL) | 18:34 MST | 21:09 MST |
| N517AF | P28A | Scottsdale(KSDL) | 18:36 MST | 20:53 MST |
| JSX409 | E135 | Harry Reid Intl(KLAS) | 19:03 PST | 20:44 MST |
| N27TH | BE33 | Chandler Muni(KCHD) | 19:23 MST | 19:58 MST |
| N62GA | PC12 | Window Rock(KRQE) | 18:53 MST | 19:42 MST |
| SCA29 | C172 | Marana Rgnl(KAVQ) | 18:39 MST | 19:39 MST |
| XLJ411 | LJ40 | Van Nuys(KVNY) | 17:23 PST | 19:24 MST |
| EJA706 | CL35 | Monroe County(KBMG) | 18:14 EST | 19:21 MST |
Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| XLJ411 | LJ40 | Van Nuys(KVNY) | 10:54p MST | 11:02p PST |
| N62GA | PC12 | Show Low Rgnl(KSOW) | 09:50p MST | 10:22p MST |
| N808LF | AS50 | Payson(KPAN) | 09:40p MST | 10:05p MST |
| N27TH | BE33 | Chandler Muni(KCHD) | 08:10p MST | 08:31p MST |
| N505RH | C560 | Roswell Air Center(KROW) | 08:05p MST | 09:10p MST |
| N6031F | P28A | Scottsdale(KSDL) | 08:00p MST | 10:13p MST |
| N6097F | P28A | Phoenix Deer Valley(KDVT) | 07:44p MST | 07:52p MST |
| SCA35 | C172 | Scottsdale(KSDL) | 07:31p MST | 09:57p MST |
| SCA42 | C172 | Scottsdale(KSDL) | 06:47p MST | 10:04p MST |
| N517AF | P28A | Scottsdale(KSDL) | 06:36p MST | 08:53p MST |
| SCA14 | C172 | Scottsdale(KSDL) | 06:34p MST | 09:09p MST |
| FWA5 | C172 | Flagstaff Pulliam(KFLG) | 06:29p MST | 07:40p MST |
| SCA28 | C172 | Scottsdale(KSDL) | 06:26p MST | 07:07p MST |
| EJA900 | C68A | San Diego Intl(KSAN) | 06:23p MST | 06:17p PST |
| JSX408 | E135 | Harry Reid Intl(KLAS) | 06:21p MST | 06:07p PST |
En Route/Scheduled to KSDL
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| N125XP | H25B | Centennial(KAPA) | 01:32a MST | 01:38a MST |
| N718DD | GL5T | Dallas Love Fld(KDAL) | 02:38a CST | 01:38a MST |
| N344WA | PA46 | St George Rgnl(KSGU) | 01:38a MST | 01:38a MST |
| N572RS | C525 | Wichita Eisenhower(KICT) | 02:38a CST | 01:38a MST |
| PGR1199 | PRM1 | Henderson Exec(KHND) | 12:38a PST | 01:38a MST |
| N745RP | C750 | Rocky Mtn Metropolitan(KBJC) | 01:38a MST | 01:38a MST |
| LXJ264 | E545 | King County International Airport - Boeing Field(KBFI) | 12:38a PST | 01:38a MST |
| CRE345 | C25C | Waukesha County(KUES) | 02:38a CST | 01:38a MST |
| EJM50 | C680 | Aspen-Pitkin County(KASE) | 01:38a MST | 01:38a MST |
| EJA864 | C700 | San Francisco Int'l(KSFO) | 12:38a PST | 01:38a MST |
| N4389X | P28R | Page Muni(KPGA) | 01:38a MST | 01:38a MST |
| JSX9404 | E145 | Centennial(KAPA) | 01:38a MST | 01:38a MST |
| JSX401 | E145 | Hollywood Burbank Airport(KBUR) | 12:38a PST | 01:38a MST |
| PJC65 | C25B | Western Neb Rgnl(KBFF) | 01:38a MST | 01:38a MST |
| N200JM | F2TH | Phoenix Sky Harbor Intl(KPHX) | 01:38a MST | 01:38a MST |
Scheduled Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| N659WG | C25M | Pecos Muni(KPEQ) | 01:38a MST | 02:38a CST |
| JTL872 | C56X | Salt Lake City Intl(KSLC) | 01:38a MST | 01:38a MST |
| N990DW | C56X | Mesa Gateway(KIWA) | 01:38a MST | 01:38a MST |
| N678SS | BE20 | Sedona(KSEZ) | 01:38a MST | 01:38a MST |
| TCN793 | C750 | Yellowstone Rgnl(KCOD) | 01:38a MST | 01:38a MST |
| EJA756 | CL30 | Napa County(KAPC) | 01:38a MST | 12:38a PST |
| JSX400 | E145 | Hollywood Burbank Airport(KBUR) | 01:38a MST | 12:38a PST |
| N680NX | C680 | Meadows Fld(KBFL) | 01:38a MST | 12:38a PST |
| N8193N | PA32 | Georgetown Exec(KGTU) | 01:38a MST | 02:38a CST |
| ASP655 | C25B | Dallas Love Fld(KDAL) | 01:38a MST | 02:38a CST |
| EJA976 | C68A | Harry Reid Intl(KLAS) | 01:38a MST | 12:38a PST |
| LXJ274 | E545 | Salt Lake City Intl(KSLC) | 01:38a MST | 01:38a MST |
| N472LJ | PC12 | McClellan-Palomar(KCRQ) | 01:38a MST | 12:38a PST |
| EJA827 | C700 | The Eastern Iowa(KCID) | 01:38a MST | 02:38a CST |
| JSX412 | E145 | Harry Reid Intl(KLAS) | 01:38a MST | 12:38a PST |
How to Use This Live Flight Status
- Search by flight number in the box above.
- Compare scheduled vs. estimated times to check for weather or ATC delays.
- View real-time updates for arrivals and departures as they happen.
Scottsdale Airport (SDL) Essentials
Scottsdale Airport (IATA: SDL) is located about 9 miles north of downtown Scottsdale, Arizona. It is a dedicated executive and general aviation airport that does not host commercial airline service, making it a preferred gateway for private jet travelers in the Phoenix metro area.
Address: 15000 N Airport Dr, Scottsdale, AZ 85260.
FBO & Private Aviation Services
We coordinate directly with FBOs at Scottsdale Airport to arrange fueling, GPU, lav service, catering, hangar storage, and crew facilities. Our team also sets up ground transportation, hotel arrangements, and complete charter itineraries with aircraft options from light jets to heavy cabin aircraft.
Private Jet to/from Scottsdale — Popular Routes
- Los Angeles (LAX/VNY) ↔ Scottsdale (SDL) — frequent private operations
- Las Vegas (LAS) ↔ Scottsdale (SDL) — popular short hop
- Denver (DEN), Dallas (DFW), San Francisco (SFO), Salt Lake City (SLC) — common regional routes
Charter a Flight
Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.
FAQs
Does Scottsdale Airport have commercial airline service?
No. SDL is exclusively an executive and general aviation airport, catering to private jet and charter operations.
How far is Scottsdale Airport from downtown?
SDL is about 9 miles north of downtown Scottsdale, easily accessible via major roadways.
Can I track private jet flights here?
Yes—many private flights appear in the live feed, though some operators restrict public tracking for privacy reasons.
What FBO services are available at SDL?
FBOs at SDL provide fueling, catering, hangar space, ground handling, and crew amenities.
Do you arrange last-minute private flights?
Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.