Flight Status for Scottsdale
Wednesday, 03 September 2025Arrivals
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
N518AF | P28A | Tucson Intl(KTUS) | 13:23 MST | 14:42 MST |
N523AF | P28A | Scottsdale(KSDL) | 13:04 MST | 14:41 MST |
SCA17 | C172 | Scottsdale(KSDL) | 13:20 MST | 14:38 MST |
JSX487 | E145 | John Wayne(KSNA) | 13:29 PDT | 14:26 MST |
JSX479 | E145 | McClellan-Palomar(KCRQ) | 13:19 PDT | 14:12 MST |
N117EE | E50P | West Woodward(KWWR) | 14:05 CDT | 14:10 MST |
EJA121 | GL5T | John Wayne(KSNA) | 13:15 PDT | 14:06 MST |
N513AF | P28A | Scottsdale(KSDL) | 13:34 MST | 14:05 MST |
SCA16 | C172 | Ramona(KRNM) | 11:00 PDT | 13:54 MST |
N960WT | N/A | Scottsdale(KSDL) | 13:27 MST | 13:32 MST |
EJA864 | C700 | Monterey Rgnl(KMRY) | 11:56 PDT | 13:26 MST |
N960WT | N/A | Scottsdale(KSDL) | 13:19 MST | 13:22 MST |
EJA929 | C68A | Bozeman Yellowstone Intl(KBZN) | 12:18 MDT | 13:14 MST |
N960WT | N/A | Scottsdale(KSDL) | 13:06 MST | 13:11 MST |
SCA5 | PA44 | Scottsdale(KSDL) | 11:39 MST | 13:09 MST |
Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
N82BB | C25A | McClellan-Palomar(KCRQ) | 02:44p MST | 02:48p PDT |
N205WA | GALX | Heber Valley(KHCR) | 02:41p MST | 03:48p MDT |
N496KG | SR20 | () | 02:36p MST | 09:48p UTC |
EJA864 | C700 | Phoenix Sky Harbor Intl(KPHX) | 02:23p MST | 02:37p MST |
SCA18 | C172 | () | 02:13p MST | 09:48p UTC |
N631SF | G280 | Gwinnett County(KLZU) | 01:56p MST | 05:48p EDT |
LXJ448 | E545 | Buchanan Fld(KCCR) | 01:51p MST | 02:48p PDT |
VJA504 | GL5T | Santa Barbara Muni(KSBA) | 01:49p MST | 02:48p PDT |
N505AF | P28A | () | 01:35p MST | 09:48p UTC |
N513AF | P28A | Scottsdale(KSDL) | 01:34p MST | 02:05p MST |
N488GB | F2TH | Green Bay/Austin Straubel Intl(KGRB) | 01:28p MST | 04:48p CDT |
N960WT | N/A | Scottsdale(KSDL) | 01:27p MST | 01:32p MST |
SCA17 | C172 | Scottsdale(KSDL) | 01:20p MST | 02:38p MST |
N960WT | N/A | Scottsdale(KSDL) | 01:19p MST | 01:22p MST |
CTF173 | PC12 | Phoenix Sky Harbor Intl(KPHX) | 01:18p MST | 01:35p MST |
En Route/Scheduled to KSDL
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
JSX485 | E145 | John Wayne(KSNA) | 02:48p PDT | 02:48p MST |
JSX407 | E145 | Harry Reid Intl(KLAS) | 02:48p PDT | 02:48p MST |
JSX481 | E145 | McClellan-Palomar(KCRQ) | 02:48p PDT | 02:48p MST |
JTL280 | G280 | Salt Lake City Intl(KSLC) | 03:40p MDT | 02:48p MST |
N500XR | P46T | Lubbock Smith Intl(KLBB) | 03:25p CDT | 02:48p MST |
CBC515 | PC12 | Salt Lake City Intl(KSLC) | 03:08p MDT | 02:48p MST |
N857CB | C56X | Willow Run(KYIP) | 03:13p EDT | 02:48p MST |
N36HE | BE36 | McClellan-Palomar(KCRQ) | 02:28p PDT | 02:48p MST |
N23SM | F2TH | Rogers Executive(KROG) | 03:52p CDT | 02:48p MST |
LXJ602 | E550 | Eppley Airfield(KOMA) | 04:07p CDT | 02:48p MST |
LXJ541 | CL30 | Bozeman Yellowstone Intl(KBZN) | 03:48p MDT | 02:48p MST |
N51GM | PRM1 | Madera Muni(KMAE) | 02:48p PDT | 02:48p MST |
JSX407 | E145 | Harry Reid Intl(KLAS) | 02:48p PDT | 02:48p MST |
EJA970 | C68A | Hollywood Burbank Airport(KBUR) | 02:48p PDT | 02:48p MST |
N680NX | C680 | Addison(KADS) | 04:48p CDT | 02:48p MST |
Scheduled Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
N358P | LJ60 | Colorado Sprgs Muni(KCOS) | 02:48p MST | 03:48p MDT |
N41PR | C56X | Cabo San Lucas Int'l(MMSL) | 02:48p MST | 02:48p MST |
PWA400 | BE40 | Eagle County(KEGE) | 02:48p MST | 03:48p MDT |
KPO5 | GLF4 | Aspen-Pitkin County(KASE) | 02:48p MST | 03:48p MDT |
EJA121 | GL5T | McClellan-Palomar(KCRQ) | 02:48p MST | 02:48p PDT |
JSX480 | E145 | McClellan-Palomar(KCRQ) | 02:48p MST | 02:48p PDT |
JSX478 | E145 | McClellan-Palomar(KCRQ) | 02:48p MST | 02:48p PDT |
JSX406 | E135 | Harry Reid Intl(KLAS) | 02:48p MST | 02:48p PDT |
N513AF | P28A | Tucson Intl(KTUS) | 02:48p MST | 02:48p MST |
JSX408 | E145 | Harry Reid Intl(KLAS) | 02:48p MST | 02:48p PDT |
N951NB | CL30 | John Wayne(KSNA) | 02:48p MST | 02:48p PDT |
EJA513 | C68A | Santa Barbara Muni(KSBA) | 02:48p MST | 02:48p PDT |
N611GT | P180 | Mesquite Metro(KHQZ) | 02:48p MST | 04:48p CDT |
N888DH | CL60 | Los Angeles Intl(KLAX) | 02:48p MST | 02:48p PDT |
N102DZ | GLF5 | Los Angeles Intl(KLAX) | 02:48p MST | 02:48p PDT |